Steel Wheelchair With PU Castor AGSW004B
Product Parameters
Item Number | AGSW004B |
Seat Width | 18'' (46cm) |
Seat Depth | 17.3'' (44cm) |
Backrest Height(From Seat) | 18.5'' (47cm) |
Overall Width | 22.4'' (57cm) |
Overall Height | 33.9'' (86cm) |
Overall Length | 37.8'' (96cm) |
Front Wheel Size | 8'' (20cm) |
Rear Wheel Size | 24'' (61cm) |
Frame Material | Steel |
Armrest Pad | PU, Sponge |
Footrest | Plastic |
Loading Capacity | 100kgs |
Net Weight | 16kgs |
Gross Weight | 18kgs |
Carton Size | 30.9'' x7.9"x34.3" (78.5x20x87cm) |
Product Details
About This Item. | ||
1. Steel frame which make this wheelchair sturdy and durable. | ||
2. Swing-away footrest make it easy to get in and out of the seat. | ||
3. 8'' PU castor and 24'' solid rear wheel is explosion-proof and wear-resistant, suitable | ||
for use on various bumpy roads indoors and outdoors. | ||
4. PVC seat ensures lasting comfort and is easy to clean. Includes a secure belt for safety. | ||
Great for surgery recovery or those with a medical condition. | ||
5. PU armrest pad with high quality sponge inside, soft and comfortable. | ||